Forward

 

 

 

Apostolic Archives International, Library - Inventory

Forward Magazine (UPCI) Publication

 

Year Month Volume Number
1969 July - August 1 1
1969 November - December 1 4

 

Year Month Volume Number
1970 March - April 1 6
1970 May - June 2 1
1970 July - August 2 2
1970 Sept - October 2 3
1970 November - December 2 4

 

Year Month Volume Number
1971 January - February 2 5
1971 March - April 2 6
1971 May - June 3 1
1971 July - August 3 2
1971 September - October 3 3
1971 November - December 3 4

 

Year Month Volume Number
1972 January - February 3 5
1972 May - June 4 1
1972 July - August 4 2
1972 September - October 4 3

 

Year Month Volume Number
1973 January - February 4 5
1973 March - April 4 6
1973 May - June 5 1
1973 July - August 5 2
1973 September - October 5 3
1973 November - December 5 4

 

Year Month Volume Number
1974 January - February 5 5
1974 March - April 5 6
1974 May - June 6 1
1974 July - August 6 2
1974 September - October 6 3
1974 November - December 6 4

 

Year Month Volume Number
1975 January - February 6 5
1975 March - April 6 6
1975 May - June 7 1
1975 July - August 7 2
1975 September - October 7 3
1975 November - December 7 4

 

Year Month Volume Number
1976 January - March 8 1
1976 April - June 8 2
1976 July - September 8 3
1976 October - December 8 4

 

Year Month Volume Number
1977 January - March 9 1
1977 April - June 9 2
1977 July - September 9 3
1977 October - December 9 4

 

Year Month Volume Number
1978 January - February 10 1
1978 July - September 10 3
1978 October - December 10 4

 

Year Month Volume Number
1979 July - September 11 3

 

Year Month Volume Number
1980 January - March 12 1
1980 April - June 12 2
1980 July - September 12 3
1980 October - December 12 4

 

Year Month Volume Number
1981 April - June 13 2
1981 October - December 13 4

 

Year Month Volume Number
1982 January - March 14 1
1982 July - September 14 3
1982 October - December 14 2

 

Year Month Volume Number
1983 January - March 15 1
1983 April - June 15 2
1983 July - September 15 3
1983 October - December 15 4

 

Year Month Volume Number
1984 January - March 16 1
1984 April - June 16 2
1984 July - September 16 3
1984 October - December 16 4

 

Year Month Volume Number
1985 January - March 17 1
1985 April - June 17 2
1985 October - December 17 4

 

Year Month Volume Number
1986 October - December 18 4

 

Year Month Volume Number
1987 January - February 19 1
1987 April - June 19 2
1987 July - September 19 3
1987 October - December 19 4

 

Year Month Volume Number
1988 April - June 20 2
1988 July - September 20 3

 

Year Month Volume Number
1989 January - March 21 1
1989 April - June 21 2
1989 July - September 21 3
1989 October - December 21 4

 

Year Month Volume Number
1990 January - March 22 1
1990 April - June 22 2
1990 July - September 22 3
1990 October - December 22 4

 

Year Month Volume Number
1991 January - March 23 1
1991 April - June 23 2
1991 July - September 23 3
1991 October - December 23 4

 

Year Month Volume Number
1992 January - March 24 1
1992 July - September 24 3
1992 October - December 24 4

 

Year Month Volume Number
1993 January - March 25 1
1993 April - June 25 2
1993 July - September 25 3
1993 October - December 25 4

 

Year Month Volume Number
1994 January - March 26 1
1994 April - June 26 2
1994 July - September 26 3
1994 October - December 26 4

 

Year Month Volume Number
1995 January - March 27 1
1995 April - June 27 2
1995 July - September 27 3
1995 October - December 27 4

 

Year Month Volume Number
1996 January - March 28 1
1996 April - June 28 2
1996 July - September 28 3
1996 October - December 28 4

 

Year Month Volume Number
1997 January - March 29 1
1997 April - June 29 2

 

Year Month Volume Number
1998 April - June 30 2
1998 October - December 30 4

 

Year Month Volume Number
1999 Spring 31 1
1999 Summer 31 2
1999 Winter 31 4

 

Year Month Volume Number
2000 Summer 32 2
2000 Fall 32 3
2000 Winter 32 4

 

Year Month Volume Number
2001 Summer 33 2
2001 Fall 33 3

 

Year Month Volume Number
2003 Spring 34 1
2003 Winter 34 4

 

Year Month Volume Number
2004 January - February 35 1
2004 May - June 35 3
2004 July - August 35 4
2004 November - December 35 6

 

Year Month Volume Number
2005 January - February 36 1

 

Year Month Volume Number
2006 January - February 37 1
2006 July - August 37 4
2006 November - December 37 6

 

Year Month Volume Number
2007 January - February 38 1
2007 March - April 38 2
2007 May - June 38 3
2007 July - August 38 4

 

Year Month Volume Number
2008 January - February 39 1
2008 September - October 39 5
2008 November - December 39 6

 

Year Month Volume Number
2009 January - February 40 1
2009 March - April 40 2
2009 May - June 40 3
2009 July - August 40 4
2009 September - October 40 5
2009 November - December 40 6

 

Year Month Volume Number
2010 January - February 41 1
2010 March - April 41 2
2010 May - June 41 3
2010 July - August 41 4
2010 September - October 41 5

 

Year Month Volume Number
2011 March- April 42 2

 

Year Month Volume Number
2020 Winter 51 4

 

Year Month Volume Number
2021 Spring 52 Spring

Return to Oneness Periodicals